Fall 2010 Office Hours
Seeking College Registration Dates, click here!
NOTE: College Closed on Veterans Day (Nov. 12);
and, Thanksgiving Recess ( November 24-27).
| ACADEMIC DIVISIONS/DEANS' OFFICES | ||
| Arts & Communication | 424-1383 | Bldg. 5000 |
| Business, Computing, Applied Technology & Social Sciences | 424-1325 | Bldg. 2400 |
| Monday-Friday | ||
| Math, Science, Engineering & Public Safety | 424-1183 | Bldg. 2100 |
Monday - Thursday |
|
|
| Friday | ||
| Physical Education, Health, Wellness & Athletics | 424-1274 | Bldg. 2500 |
| Monday - Friday | 7:30 am - 5:00 pm | |
| ADMINISTRATIVE SERVICES FRONT RECEPTION | 424-1000 | Bldg. 100 |
| Monday - Thursday | 7:30 a.m. - 10:00 p.m. | |
| Fridays | 7:30 a.m. - 7:00 p.m. | |
| ADMINISTRATIVE SERVICES BUSINESS OFFICE | 424-1633, 424-1636 or 424-1634 | Bldg. 100 |
| Monday - Friday | 8:00 a.m. - 5:00 p.m. | |
| ADMINISTRATIVE SERVICES LPC HR / PAYROLL | 424-1632 | Bldg. 100 |
| Monday - Friday | ||
| ADMISSIONS & RECORDS | 424-1500 | Bldg. 700 |
| Tuesday, Aug 6 to Friday, Aug 27 | in Welcome Center | |
| Aug 30 to Dec. 24 | ||
| ALTERNATIVE MEDIA CENTER | (DRC) 424-1524 | Room 712 |
| Monday - Thursday | ||
| Friday | ||
| ASSESSMENT (TESTING) CENTER | 424-1475 |
Room 711 |
| Monday - Thursday | ||
| Monday - Thursday | ||
| Closed: Sept 21 -25 and Oct 12-16 | ||
| See Assessment Schedule for testing dates: assessmentcenter | ||
| BOOKSTORE | 424-1812 | Bldg. 1300-C |
| Mon - Thurs | ||
| Fri | ||
| CalWORKs | 424-1432 | Bldg. 900 |
| Monday & Wednesday | ||
| Tuesday & Thursday | ||
| Friday | ||
| CAFETERIA | 424-1849 | Bldg. 1700 |
| Monday - Thursday |
|
|
| Fridays | ||
| 424-1423 | Bldg. 900 | |
| Monday - Friday | ||
| COMMUNITY EDUCATION | 424-1467 | Room 1310 |
| Mon, Wed, Fri | ||
| Tues, Thurs | ||
| For class information: communityed | ||
| COMPUTER CENTER | 424-1144 | Room 803 |
| Monday - Thursday | ||
| Fridays | ||
| COUNSELING | 424-1400 | Bldg. 700 |
| Monday and Thursday | ||
| Tuesday and Wednesday | ||
| Friday | ||
| * Check with office on counselor drop-in hours and scheduling appointments. | ||
| DEAN OF ENROLLMENT SERVICES | 424-1542 | |
| Mon - Fri | ||
| DEAN OF STUDENT SERVICES | 424-1421 | Bldg. 700 |
| Monday - Friday | ||
| DISABLED STUDENTS PROGRAMS & SERVICES | 424-1510 | Annex B [before Bookstore] |
| Monday, Tuesday & Thursday | ||
| Wednesday | ||
| Friday | ||
| *Check with office on counselor drop-in hours and scheduling appointments. | ||
| DISTANCE EDUCATION | 424-1144 | LPCdistEd@laspositascollege.edu |
| EXTENDED OPPORTUNITY PROGRAM & SERVICES | 424-1590 | Bldg. 900 |
| Monday - Friday | ||
| *Check with office on counselor drop-in hours and scheduling appointments. | ||
| FINANCIAL AID | 424-1580 | Bldg. 1300-B |
| Mon, Thur | ||
| Tues, Wed | ||
| Fri | ||
| FOUNDATION OFFICE | 424-1010 | Bldg. 100 |
| *Hours subject to change; please call office directly for appointments. | ||
| HEALTH CENTER | 424-1830 | Bldg. 1700 |
| Monday through Thursday | ||
| TEACHING & LEANING CENTER | 424-1655 | Room 2410 |
| INTERNATIONAL STUDENTS | 424-1540 | Bldg 1300-A |
| Mon - Thurs | ||
| Fri | ||
| LIBRARY (LRC) | 424-1150 | Bldg. 2000 |
| Hours subject to change. For more information, visit the Library website. | ||
| OFFICE OF THE PRESIDENT | 424-1002 | Bldg. 100 |
| Monday through Friday | 8:00 a.m. - 6:00 p.m. | |
| INSTITUTIONAL RESEARCH | 424-1027 | Bldg 100A |
| 8:00 a.m. - 4:30 p.m. | ||
| CAMPUS SAFETY | 424-1690 | Bldg. 1600 or Bldg 1700 |
| Security Officers are on-site and available 24 hours a day. In case of emergency, dial 424-1699 or x1699 from any campus phone. Security can also be reached via the emergency call boxes located on campus. | ||
| TECHNOLOGY DEPT. | 424-1606 (Help Desk) | Bldg. 2000 |
| *Hours subject to change; please call office directly for updated information. | ||
| TUTORING CENTER | 424-1471 | Room 2401 |
| Monday - Thursday | ||
| VETERANS OFFICE | 424-1571 | Bldg 1300, Rm 1316 |
| Mon | ||
| Tues, Wed | ||
| Thurs | ||
| Fri | ||
| http://www.laspositascollege.edu/veterans/index.php | ||
| VICE PRESIDENT, ACADEMIC SERVICES 424-1104 | Bldg 100A | |
| VICE PRESIDENT, ADMINISTRATIVE SERVICES | 424-1631 | Bldg 100 |
| Monday - Friday | 8am - 5pm | |
| VICE PRESIDENT, STUDENT SERVICES 424-1406 | Annex A [in front of Bookstore] | |
| Monday - Friday | 8am - 5pm | |
| WORKABILITY III OFFICE | 424-1538 | Annex B [in front of Bookstore] |
| Monday - Friday | 9am - 5pm | Please call for an appointment |
Note: Office Hours are subject to change.



