Spring Break 2010 Office Hours
Spring Break is April 5 to April 10, 2010
| ACADEMIC DIVISIONS - DEANS' OFFICES | ||
| Arts & Communications | 424-1383 | Bldg 2400 |
| Monday to Friday | 8am - 5pm | |
| Business, Computing, Applied Technology & Social Science | 424-1325 | Bldg 2100 |
| Monday to Friday | 7:30am - 5pm | |
| Math, Science, Engineering & Public Safety | 424-1183 | Bldg 2100 |
| Monday to Thursday | 7:30am - 5:30pm | |
| Friday | 7:30am - 4:30pm | |
| Physical Education, Health, Wellness & Athletics | 424-1275 | Bldg 2500 |
| Monday to Friday | 7:30am - 4:30pm | |
ADMINISTRATIVE SERVICES FRONT RECEPTION |
424-1000 |
Bldg. 100 |
| Monday to Friday | 8am - 5pm | |
| ADMINISTRATIVE SERVICES BUSINESS OFFICE | 424-1633, 424-1636 or 424-1634 |
Bldg. 100 |
| Monday to Friday | 8am - 5pm | |
| ADMINISTRATIVE SERVICES HR/PAYROLL | 424-1632 | Bldg. 100 |
| Monday to Friday | 8am - 5pm | |
| ADMISSIONS & RECORDS | 424-1500 | Bldg. 700 |
| Monday to Thursday | 9am to 4:30pm | |
| Friday | 9am to 12noon | |
| ALTERNATIVE MEDIA CENTER | 424-1524 | Bldg. 1500 |
| Call Office for Hours. | ||
| ASSESSMENT (TESTING) CENTER | 424-1475 | Bldg. 1000 |
Closed |
||
| BOOKSTORE | 424-1812 | Bldg. 1300 |
| Monday to Friday | 9am - 3pm | |
| CalWORKs | 424-1432 | Bldg. 900 |
| Tuesday, Wednesday & Thursday | 10am - 4pm | |
| CAFETERIA | Bldg. 1700 | |
Closed |
||
| CAREER/TRANSFER CENTER | 424-1423 | Bldg. 900 |
| Monday to Friday | 9am - 5pm | |
|
||
| COMMUNITY EDUCATION | 424-1467 | Room 1310 |
Closed |
||
| COMPUTER CENTER | 424-1144 | Room 803 |
Closed |
||
| COUNSELING | 424-1400 | Bldg. 700 |
| Monday to Friday | 8am - 5pm | |
* Check with office on counselor
drop-in hours |
||
| DEAN OF ENROLLMENT SVCS | 424-1542 | Bldg 700 |
| Monday to Thursday | 8am - 5pm | Friday 8am - 12noon |
| DEAN OF STUDENT SERVICES | 424-1421 | Bldg. 700 |
| Monday to Friday | 8am - 5pm | |
| DISABLED STUDENTS PROGRAMS & SERVICES | 424-1510 | Bldg. 1500 |
| Call Office for hours. | ||
| DISTANCE EDUCATION SUPPORT | 424-1144 | |
| Monday to Friday | 9am - 5pm | |
| For assistance please call the above number or email LPCdistEd@laspositascollege.edu | ||
| EXTENDED OPPORTUNITY PROGRAM & SERVICES | 424-1590 | Bldg. 1500 |
| Monday to Friday | 8am - 5pm | |
*Check with office on counselor
drop-in hours and scheduling appointments. |
||
| FINANCIAL AID | 424-1581 | Bldg. 1500 |
| Monday to Friday | 9am - 4pm |
|
| Note: Closed Tuesday through Friday | ||
| FOUNDATION OFFICE | 424-1010 | Bldg 100 |
| Monday to Wednesday | 9am - 4pm | |
| HEALTH CENTER | 424-1830 | Bldg. 1700 |
| Closed | ||
| INNOVATION CENTER | 424-1655 | Room 2410 |
| Monday to Friday | 8am - 5pm | |
| INSTITUTIONAL RESEARCH | 424-1027 | Bldg 100A |
| INTERNATIONAL STUDENTS | 424-1540 | Bldg. 1500 |
| Call Office for hours. | ||
| LIBRARY (LRC) | 424-1151 | Bldg. 2000 |
| Monday to Friday | 10:00am - 4pm | |
Open for returns and pay fines only. |
||
| OFFICE OF THE PRESIDENT | 424-1002 | Bldg 100 |
| Monday & Tuesday | 7:30am - 6pm | |
| Wednesday & Thursday | 10am - 6pm | |
| Friday | 7:30am - 6pm | |
| OUTREACH | 424-1487 | Bldg 1300 |
Closed |
||
| SECURITY | 424-1690 | Bldg 1600 |
| Security Officers are on-site and available 24 hours a day. In case of emergency, dial 424-1699 or x1699 from any campus phone. Security can also be reached via the emergency call boxes located on campus. | ||
| TECHNOLOGY DEPARTMENT | 424-1606 (Help Desk) | Bldg. 2000 |
| Note: Hours subject to change. Please call office directly for updated information. | ||
| TUTORING CENTER | 424-1471 | Bldg. 1000 |
Closed |
||
| VETERANS OFFICE | 424-1571 | Bldg. 1300, Rm 1316 |
| Monday to Friday | 9am - 4:30pm | |
| www.laspositascollege.edu/veterans/index.php | ||
| VICE PRESIDENT, ADMINISTRATIVE SERVICES | 424-1631 | Bldg 100 |
| Monday to Friday | 8am - 5pm | |
| VICE PRESIDENT, ACADEMIC SERVICES | 424-1104 | Bldg 100A |
| VICE PRESIDENT, STUDENT SERVICES | 424-1406 | Bldg. 700 |
| Monday - Friday | 8am - 5pm | |
| WORKABILITY III OFFICE | 424-1538 | Bldg. 1500 |
| Monday to Thursday | 8am - 5pm | Friday 8am - 2pm |



