2008 Academic Calendar
Summer 2008
- 6 week session: Monday, June 16, 2008 to Thursday, July 24, 2008
- 8 week session: Monday June 16, 008 to Thursday, August 7, 2008
Fall 2008
| Date | Deadline Information |
|---|---|
| August 18 | Convocation Day |
| August 19 | Division Day |
| August 20 | REGULAR FULL TERM INSTRUCTION BEGINS |
| August 30 | Labor Day Weekend - No Saturday Classes |
| September 1 | Labor Day - No instruction |
| September 5 | Last Day to ADD/DROP with NGR (No Grade of Record) in person |
| September 7 | Last Day to ADD/DROP with NGR via CLASS-Web |
| September 8 | CENSUS DAY |
| September 26 | Last Day to Apply for Credit/No Credit |
| October 7 | Faculty Flex Day - No Instruction until after 4 p.m. |
| October 31 | 60% Point for Financial Aid |
| November 7 | Last Day to Apply for Graduation |
| November 7 | Last Day to Withdraw with a “W” in person |
| November 8 | Saturday Classes Meet |
| November 9 | Last Day to Withdraw with a “W” via Class-Web |
| November 10 | Veterans' Day - No instruction |
| November 26-28 | Thanksgiving Holiday - No Saturday Classes * |
| November 29 | No Saturday Classes |
| December 13 | Last Day of Saturday Classes |
| December 16 | Last Day of Classes |
| December 17-23 | Finals Examination Period |
| December 20 | Final Exams, Saturday Classes |
| December 24, 2008 - January 2, 2009 | Semester Recess - No instruction |
Spring 2009
| Date | Deadline Information |
|---|---|
| January 19 | Martin Luther King Holiday |
| January 20 | Classes Start |
| February 13, 14, & 16 | Presidents' Weekend* |
| April 4 | Saturday Classes Meet |
| April 6-11 | Spring Break - No Instruction** |
| May 22 | Final day of classes |
| May 23 | Saturday Finals*** |
| May 25 | Memorial Day |
| May 26- 29 | Finals Examination Period |
* No Saturday classes
** Saturday classes will be held on April 4, 2009 on the Saturday preceding Spring Break. Classes will not be held on Saturday, April 11, 2009.
*** Extra time needs to be built into Saturday classes to accommodate for fewer days.
